AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202605 will be lost/reset.
# Last config file used to build this data file was /home/sarjilsh/tmp/awstats/ssl/awstats.sarjilshabhai.co.uk.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2091                
POS_TIME 2778                
POS_VISITOR 29090               
POS_DAY 121405              
POS_DOMAIN 3739                
POS_LOGIN 5576                
POS_ROBOT 5731                
POS_WORMS 6895                
POS_EMAILSENDER 7026                
POS_EMAILRECEIVER 7169                
POS_SESSION 122337              
POS_FILESIZE 141601              
POS_REQUESTTIME 141754              
POS_SIDER 122551              
POS_FILETYPES 7304                
POS_DOWNLOADS 7582                
POS_OS 7682                
POS_BROWSER 8545                
POS_SCREENSIZE 20700               
POS_UNKNOWNREFERER 20774               
POS_UNKNOWNREFERERBROWSER 21828               
POS_ORIGIN 22440               
POS_SEREFERRALS 22583               
POS_PAGEREFS 22763               
POS_SEARCHWORDS 23547               
POS_KEYWORDS 23720               
POS_MISC 2441                
POS_ERRORS 23800               
POS_CLUSTER 5432                
POS_SIDER_404 23996               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260601001133 1033 214430 12752481554602
FirstTime 20260501001042
LastTime 20260531234011
LastUpdate 20260601010052 1033 0 1032 0 0
TotalVisits 2713                
TotalUnique 2348                
MonthHostsKnown 0                   
MonthHostsUnknown 2351                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 28 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 313 387 4049350 259 525 6894682
1 392 529 6026798 882 1089 6560658
2 419 544 4966144 337 656 8424457
3 389 399 2896295 443 794 9897163
4 410 544 4511661 541 890 12365084
5 767 913 9260152 511 1128 11835142
6 318 478 5763589 290 576 6891654
7 358 506 4610975 287 538 6609617
8 357 484 3991329 238 475 5149129
9 270 351 2843916 187 359 4223560
10 336 619 5531957 205 416 4279841
11 234 238 1636529 200 434 4958946
12 274 287 2368165 160 377 5244980
13 278 488 4576679 121 301 3382293
14 331 412 2442945 142 349 4167073
15 263 266 1347398 128 320 3479948
16 168 174 1403813 105 225 2627767
17 238 360 2666427 140 306 4713053
18 314 472 5309830 176 369 4756214
19 259 498 4871684 158 323 4008114
20 217 490 4291077 361 564 7285001
21 261 326 2289211 542 847 7684958
22 267 278 2067243 425 645 5473117
23 275 359 2997428 200 426 5701839
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 113
de 4159 4171 5548078
us 1238 3196 44700192
vn 740 740 10173615
gb 162 162 2695715
in 161 248 3509778
br 91 91 1451630
id 85 677 7401374
np 70 70 81761
ar 58 58 847221
ru 50 50 540614
se 47 47 382472
ua 47 47 952962
nl 45 45 494747
co 32 32 461682
iq 31 31 384235
mx 30 30 422430
ca 29 29 2649710
pk 27 27 391252
ma 27 27 383812
ir 27 37 705381
za 27 27 428766
fr 23 23 546833
zz 23 23 387806
jp 20 20 532713
uz 19 19 271047
al 1 1 13249
mk 1 1 14018
ae 9 9 118169
lr 2 2 32859
pr 1 1 13086
ml 1 1 13112
qa 2 2 27574
hr 1 1 12972
jo 16 16 211593
gr 4 4 38130
am 3 3 39114
es 8 8 150135
do 1 1 13061
ke 10 10 137378
cr 8 8 114553
tt 1 1 13961
be 11 11 192815
sy 4 4 54006
vg 1 1 20
tw 2 2 39337
cz 5 5 72219
lb 1 1 12721
lk 2 2 26159
lv 2 2 27473
pe 5 5 69555
hk 2 2 29516
uy 9 9 125257
kz 5 5 66000
ng 2 2 26874
pl 3 3 40348
kr 1 1 16483
tn 2 2 26174
bd 9 34 208011
az 12 12 148845
ge 9 9 122684
ni 2 2 26182
th 5 5 70592
no 6 6 87341
cl 10 10 135349
il 10 10 129677
ps 3 3 40725
si 1 1 13018
sc 1 1 13156
ie 5 5 86621
pa 10 10 133179
la 1 1 14084
rs 14 14 488478
md 2 2 26300
sg 3 3 34377
bz 1 1 12940
kg 7 7 95410
mn 2 2 26061
nz 3 3 26342
hu 6 6 78655
cw 1 1 13206
gy 2 2 22980
py 5 5 66030
it 13 13 172866
bo 3 3 39569
tr 11 11 155868
bh 4 4 49179
ve 10 10 143659
gt 3 3 39171
dk 14 14 129698
eg 10 10 134296
sr 2 2 28079
ec 6 6 80915
jm 7 7 105787
ao 10 10 118051
hn 3 3 38976
au 11 11 140909
om 8 8 104954
sa 5 5 58039
my 6 6 78720
ch 3 3 23515
sk 1 1 12960
sv 1 1 13166
ro 16 26 335435
mw 1 1 441
cn 5 5 68540
dz 11 11 146610
cg 1 1 13077
eu 2 2 22680
ph 9 9 132184
at 2 2 13403
by 2 2 26696
sx 1 1 16206
mt 3 3 22956
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 26
bot[\s_+:,\.\;\/\\-] 2611 38689599 20260531223415 307
AhrefsBot/ 648 9563821 20260531235501 64
Googlebot/ 553 8186380 20260531004434 181
crawl 322 16766097 20260531224555 1
SemrushBot/ 276 2837617 20260530191111 61
Applebot/ 176 2750994 20260530181211 75
bingbot/ 166 818881 20260531142005 17
Barkrowler 161 2007294 20260531013944 9
PetalBot 154 2321444 20260531211233 13
robot 148 25430 20260531211656 148
facebookexternalhit/ 77 25949 20260531143051 77
(firefox/)([0-9]\.|[0-1][0]\.) 69 1066469 20260531093309 0
unknown 50 12048 20260531060441 50
Mediapartners-Google 20 263148 20260527184433 0
MJ12bot/ 12 73906 20260530081519 6
Amazonbot/ 9 91446 20260531180242 1
YandexBot/ 5 26669 20260510012300 3
survey 4 145584 20260511224307 0
GPTBot/ 4 49366 20260524110411 0
no_user_agent 3 1212 20260516135431 0
scrapy 3 34662 20260523065723 0
Go\-http\-client/ 1 34886 20260517153500 0
scanner 1 0 20260526224231 0
CheckMarkNetwork/ 1 96520 20260526082400 0
yandex 1 13180 20260510012301 0
Googlebot\-Image/ 1 102644 20260527143611 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
txt 1 9028 0 0
png 191 9307043 0 0
php 4271 1527302 0 0
css 1190 13718127 0 0
Unknown 11 11579 0 0
xml 20 19882 0 0
ttf 1 1512 0 0
svg 18 19283 0 0
js 1294 14578005 0 0
html 3260 52375442 0 0
woff 145 1153392 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/plugins/woocommerce/readme.txt 1 0 9028
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 53
androideclair 1 1
macosx13 88 88
android12 9 9
linuxcentos 3 3
ios_ipad 41 41
android 12 12
win7 239 239
win2000 39 39
unix 10 10
wince 13 13
android13 2 2
androidnougat 3 3
win2003 18 18
androidpie 1 1
macosx11 62 62
macosx8 9 9
androidmarshmallow 17 11
win98 20 20
androidhoneycomb 6 6
macosx12 51 51
macosx10 29 29
androidkitkat 8 8
win10 1623 878
win95 19 19
bsdnetbsd 4 4
winme 26 26
macosx 15 15
androidoreo 3 3
macosx5 4 4
macosx14 86 86
win11 18 18
linux 2281 581
winvista 1 1
android11 3 3
winxp 41 41
macosx15 778 767
macos11 61 61
androidlollipop 1 1
winnt 27 27
macosx7 9 9
androidgingerbread 9 9
androidjellybean 3 3
android10 15 15
androidics 3 3
macosx9 32 32
winlong 23 23
win8.1 76 76
win8 66 66
Unknown 4139 4122
androidfroyo 3 3
macosx6 7 7
linuxubuntu 25 25
ios_iphone 320 105
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 593
chrome67.0.3396.5 2 2
chrome87.0.4280.67 9 9
chrome132.0.0.0 83 12
opera9.61. 1 1
chrome54.0.802.0 1 1
opera8.72. 2 2
firefox15.0 2 2
chrome66.0.3359.1 1 1
chrome92.0.4515.131 4 4
chrome69.2.0.1713 2 2
firefox83.0.0.0 1 1
chrome103.0.9999.0 2 2
opera9.82. 2 2
chrome97.0.4692.71 7 7
chrome31.0.849.0 1 1
firefox68.0 2 2
chrome61.0.838.0 1 1
opera9.90. 1 1
chrome51.0.861.0 1 1
chrome21.0.830.0 1 1
chrome71.0.3578.98 3 3
chrome88.0.4324.152 5 5
opera8.91. 1 1
safari17.4 3 3
chrome65.0.3325.779 3 3
chrome55.0.801.0 1 1
opera9.31. 1 1
chrome83.0.4103.106 6 6
firefox37.0 2 2
opera8.30. 1 1
chrome40.0.808.0 1 1
opera9.42. 2 2
chrome20.0.861.0 1 1
firefox38.0 1 1
chrome58.0.814.0 1 1
msie7.0 31 31
chrome66.0.3359.47 2 2
chrome99.0.3538.77 2 2
chrome62.0.3202.9 3 3
chrome41.0.898.0 1 1
opera8.41. 1 1
chrome47.0.872.0 1 1
chrome92.0.0.0 1 1
chrome89.0.4389.105 3 3
chrome86.0.4240.198 20 20
firefox118.0 76 3
chrome93.0.4577.63 5 5
chrome94.0.4606.71 5 5
chrome74.0.3729.131 13 13
chrome78.0.3904.63 4 4
chrome70.0.3538.102 2 2
chrome34.0.831.0 1 1
chrome33.0.1750.152 3 3
chrome100.0.4896.60 11 11
chrome26.0.898.0 1 1
opera8.70. 1 1
chrome130.0.0.0 30 29
opera8.81. 1 1
chrome68.0.3440.75 2 2
chrome81.0.4044.122 4 4
chrome65.0.3325.181 5 5
chrome90.0.4427.5 2 2
chrome90.0.4430.212 5 5
chrome106.0.0.0 13 13
opera9.71. 1 1
firefox77.0 1 1
firefox39.0 1 1
chrome14.0.824.0 1 1
edge80 2 2
chrome19.0.884.0 1 1
chrome81.0.0.0 2 2
chrome52.0.896.0 1 1
opera8.53. 1 1
firefox48.0 1 1
mozilla 36 34
android 4 4
chrome56.0.802.0 1 1
netscape5.0 343 334
chrome129.0.0.0 5 4
chrome14.0.800.0 1 1
chrome91.0.4472.124 2 2
chrome78.0.3904.70 4 4
chrome72.0.3626.92 1 1
chrome93.0.4612.206 4 4
chrome57.0.898.0 1 1
chrome19.0.877.0 1 1
chrome88.0.4324.192 10 10
chrome100.0.4886.148 4 4
chrome79.0.3945.117 2 2
chrome91.0.4472.123 4 4
opera8.92. 2 2
chrome97.0.4692.99 8 8
chrome16.0.837.0 1 1
chrome99.0.1150.52 2 2
chrome15.0.815.0 1 1
chrome142.0.0.0 20 20
chrome61.0.3163.79 2 2
chrome68.0.3440.106 6 6
chrome91.0.4472.77 2 2
firefox117.0 1 1
opera8.71. 1 1
chrome99.0.4844.84 7 7
chrome33.0.1750.517 3 3
chrome131.0.0.0 42 41
opera8.80. 2 2
chrome88.0.4324.96 11 11
chrome29.0.1547.2 1 1
edge97 2 2
chrome127.0.0.0 1 1
opera73.0.0.0 3 3
opera8.90. 1 1
chrome86.0.4240.111 9 9
opera9.14. 2 2
chrome29.0.802.0 1 1
chrome27.0.1453.93 7 7
chrome76.0.3809.132 6 6
chrome29.0.1547.62 2 2
chrome128.0.0.0 81 9
safari5.0.3 7 7
chrome91.0.4472.164 4 4
chrome100.0.3478.83 2 2
chrome77.0.3835.0 3 3
firefox85.0.0.0 1 1
safari4.0.5 21 21
opera8.82. 1 1
opera8.29. 1 1
firefox13.0 2 2
chrome116.0.0.0 86 13
chrome104.0.0.0 13 13
chrome60.0.828.0 1 1
chrome65.0.3325.5 2 2
firefox100.0.0.0 1 1
chrome15.0.886.0 1 1
chrome104.0.5112.102 2 2
Unknown 3765 3756
opera8.31. 1 1
chrome24.0.1292.0 2 2
opera8.42. 2 2
opera9.30. 1 1
chrome83.0.4103.116 7 7
chrome96.0.4664.45 9 9
chrome79.0.3945.130 5 5
chrome148.0.7778.96 1268 279
chrome89.0.4389.69 4 4
safari17.6 403 398
chrome66.0.3359.170 2 2
chrome21.0.808.0 1 1
firefox123.0 3 3
chrome72.0.3626.109 3 3
chrome85.0.4183.121 11 11
chrome125.0.6422.102 3 3
firefox98.0.0.0 1 1
chrome68.0.3440.84 2 2
opera9.74. 2 2
chrome84.0.4147.125 4 4
chrome67.0.3396.8 3 3
chrome45.0.849.0 1 1
chrome53.0.846.0 1 1
firefox97.0.0.0 1 1
chrome146.0.7423.12 2 2
chrome98.0.4758.102 6 6
chrome102.0.0.0 5 5
chrome19.0.807.0 1 1
chrome95.0.0.0 1 1
chrome80.0.3987.149 8 8
chrome31.0.811.0 1 1
firefox45.0 3 3
opera9.58. 1 1
chrome14.0.845.0 1 1
chrome90.0.4430.72 5 5
safari17.0 1 1
chrome19.0.878.0 1 1
edge88 1 1
chrome32.0.1664.3 3 3
chrome76.0.3809.100 1 1
chrome111.0.0.0 2 2
chrome76.0.3790.0 1 1
chrome80.0.3987.116 5 5
chrome97.0.4950.0 3 3
opera9.23. 1 1
opera9.96. 1 1
opera8.25. 2 2
chrome90.0.4430.85 17 17
chrome57.0.823.0 1 1
chrome35.0.1916.47 3 3
chrome128.0.6540.18 1 1
opera9.86. 2 2
chrome61.0.858.0 1 1
chrome65.0.3325.785 4 4
chrome100.0.0.0 1 1
chrome84.0.4147.135 7 7
firefox33.0 1 1
opera80.0.0.0 1 1
chrome79.0.3945.79 7 7
chrome136.0.0.0 14 14
chrome18.0.812.0 1 1
chrome74.0.3729.157 4 4
chrome50.0.803.0 1 1
chrome30.0.860.0 1 1
chrome99.0.7113.93 3 3
opera9.46. 2 2
chrome75.0.3770.100 23 23
chrome67.0.3396.3 1 1
chrome36.0.1985.67 4 4
opera8.94. 1 1
chrome53.0.894.0 1 1
opera8.11. 1 1
chrome95.0.4638.69 10 10
opera9.10. 1 1
chrome32.0.861.0 1 1
firefox63.0 3 3
chrome29.0.828.0 1 1
chrome62.0.815.0 1 1
chrome16.0.819.0 1 1
chrome125.0.0.0 3 3
chrome88.0.4324.41 4 4
firefox88.0.0.0 1 1
chrome94.0.4606.81 7 7
chrome99.0.4868.173 1 1
chrome83.0.4103.61 6 6
chrome54.0.833.0 1 1
chrome66.0.3359.2 1 1
chrome53.0.861.0 1 1
chrome17.0.804.0 1 1
chrome56.0.857.0 1 1
chrome21.0.890.0 1 1
chrome62.0.3202.94 1 1
chrome65.0.3325.44 3 3
opera8.34. 3 3
firefox35.0 1 1
chrome85.0.4183.48 1 1
opera8.86. 1 1
chrome92.0.4515.69 2 2
chrome99.0.4844.74 2 2
chrome28.0.1464.0 1 1
opera91.0.4516.106 1 1
chrome16.0.873.0 1 1
chrome41.0.2224.3 1 1
chrome78.0.3904.108 10 10
opera9.76. 2 2
chrome101.0.0.0 6 6
chrome95.0.4582.189 2 2
chrome84.0.4147.140 2 2
chrome96.0.4664.55 3 3
chrome88.0.4324.146 8 8
chrome100.0.1483.27 2 2
chrome57.0.845.0 1 1
firefox18.0 1 1
chrome87.0.4280.107 3 3
chrome123.0.0.0 1 1
firefox26.0 1 1
firefox78.0.0.0 1 1
chrome41.0.829.0 1 1
opera8.64. 2 2
chrome75.0.3770.142 3 3
firefox17.0 1 1
opera9.11. 1 1
chrome40.0.2214.93 1 1
opera9.94. 1 1
chrome147.0.7727.116 697 136
chrome83.0.4103.97 3 3
chrome72.0.3626.121 5 5
opera8.46. 3 3
opera8.59. 1 1
chrome48.0.859.0 1 1
chrome86.0.4240.183 4 4
chrome86.0.4240.75 7 7
chrome87.0.4280.101 4 4
chrome134.0.0.0 7 7
chrome54.0.823.0 1 1
msie8.0 34 34
msie5.0 30 30
safari4.0.3 5 5
chrome29.0.1547.57 1 1
firefox142.0 10 10
chrome127.0.6534.42 1 1
safari5.0.5 3 3
firefox83.0 3 3
edge85 2 2
chrome41.0.2226.0 1 1
chrome80.0.3987.106 5 5
chrome22.0.867.0 1 1
opera8.57. 1 1
chrome84.0.4147.89 12 12
opera9.25. 1 1
opera8.96. 1 1
opera9.44. 1 1
chrome82.0.4078.2 5 5
chrome18.0.846.0 1 1
chrome18.0.830.0 1 1
chrome110.0.0.0 11 11
opera9.66. 1 1
chrome89.0.0.0 1 1
edge89 4 4
firefox134.0 10 10
chrome146.0.0.0 3 3
opera8.58. 1 1
chrome25.0.898.0 1 1
firefox34.0 1 1
chrome50.0.831.0 1 1
chrome36.0.1944.0 4 4
opera8.52. 3 3
chrome92.0.4515.107 2 2
opera74.0.0.0 1 1
chrome100.0.4889.0 1 1
chrome73.0.3683.103 8 8
safari3.0.5 27 27
chrome89.0.4389.72 10 10
chrome81.0.4044.129 3 3
chrome98.0.4758.80 16 16
opera9.95. 1 1
chrome77.0.3865.90 12 12
opera8.26. 1 1
chrome119.0.0.0 7 7
safari 308 93
chrome67.0.3396.62 4 4
chrome80.0.3987.122 17 17
opera8.18. 2 2
opera8.93. 2 2
chrome67.0.3396.87 7 7
firefox59.0 2 2
chrome69.0.3497.100 8 8
chrome99.0.4844.51 13 13
chrome34.0.1847.137 5 5
opera9.63. 1 1
chrome42.0.887.0 1 1
opera8.65. 1 1
firefox81.0.0.0 2 2
chrome143.0.0.0 10 10
chrome24.0.1312.60 5 5
chrome90.0.0.0 2 2
chrome65.0.3325.19 5 5
chrome77.0.3865.120 4 4
chrome135.0.0.0 5 3
firefox12.0 3 3
chrome24.0.1295.0 5 5
safari5.0.4 5 5
chrome100.0.4896.75 14 10
chrome55.0.884.0 1 1
chrome91.0.4450.0 5 5
opera9.73. 2 2
chrome27.0.1453.116 4 4
firefox72.0.0.0 2 2
chrome31.0.809.0 1 1
safari4.0 6 6
chrome27.0.891.0 1 1
opera66.0.0.0 1 1
chrome100.0.4896.79 4 4
chrome126.0.0.0 6 6
chrome25.0.827.0 1 1
opera8.19. 2 2
chrome62.0.879.0 1 1
chrome80.0.3987.162 3 3
chrome15.0.850.0 1 1
chrome65.0.3325.6 1 1
chrome91.0.4472.114 10 10
chrome28.0.851.0 1 1
chrome125.0.6422.112 1 1
chrome16.0.885.0 1 1
opera8.43. 1 1
opera9.24. 1 1
chrome80.0.3987.132 53 53
safari17.3.1 9 9
firefox82.0.0.0 1 1
chrome87.0.4280.141 13 13
chrome28.0.825.0 1 1
opera9.83. 1 1
chrome100.0.4896.147 1 1
chrome101.0.4951.67 4 4
chrome73.0.3683.75 6 6
chrome15.0.824.0 1 1
chrome90.0.4430.93 16 16
chrome133.0.0.0 8 8
chrome37.0.2049.0 4 4
chrome28.0.1467.0 1 1
chrome109.0.0.0 81 6
chrome63.0.864.0 1 1
safari4.0.2 4 4
chrome20.0.831.0 1 1
chrome67.0.3396.6 3 3
firefox132.0 3 3
chrome88.0.4324.104 2 2
firefox90.0.0.0 1 1
chrome63.0.3235.0 3 3
chrome33.0.813.0 1 1
opera9.43. 2 2
edge87 1 1
chrome80.0.3987.87 12 12
chrome27.0.1453.90 3 3
chrome82.0.4085.4 2 2
safari18.3.1 1 1
msie6.0 29 29
chrome85.0.4183.83 15 15
opera65.0.0.0 2 2
chrome125.0.6422.76 1 1
chrome69.0.0.3016 3 3
opera8.51. 1 1
chrome86.0.4240.99 4 4
chrome60.0.862.0 1 1
opera9.50. 1 1
safari4.1 12 12
opera70.0.0.0 1 1
chrome102.0.5005.49 4 4
chrome107.0.0.0 20 20
chrome67.0.3396.99 4 4
chrome23.0.849.0 1 1
chrome74.0.3729.169 9 9
chrome98.0.4758.81 4 4
chrome126.0.6478.44 2 2
safari5.0.1 2 2
chrome63.0.3239.132 7 7
chrome39.0.880.0 1 1
chrome78.0.3904.97 9 9
chrome87.0.4280.88 37 37
chrome108.0.0.0 3 3
firefox116.0 76 3
chrome73.0.3683.86 3 3
chrome33.0.846.0 1 1
firefox71.0.0.0 1 1
chrome20.0.862.0 1 1
firefox80.0.0.0 1 1
chrome145.0.0.0 178 178
chrome102.0.5005.115 2 2
chrome124.0.0.0 18 17
chrome58.0.826.0 1 1
opera9.17. 1 1
chrome101.0.4951.54 22 22
firefox123 3 3
chrome58.0.816.0 1 1
opera8.95. 1 1
chrome94.0.4606.61 4 4
opera9.93. 1 1
chrome51.0.856.0 1 1
chrome46.0.869.0 1 1
chrome79.0.3945.88 7 7
chrome96.0.4664.93 1 1
opera75.0.0.0 1 1
chrome89.0.4389.91 5 5
opera9.69. 3 3
chrome100.0.4896.127 16 16
safari16.7 1 1
chrome35.0.825.0 1 1
firefox53.0 2 2
chrome89.0.4389.128 3 3
firefox115 4 4
chrome66.0.3359.158 2 2
chrome88.0.4324.190 11 11
chrome81.0.4044.138 7 7
chrome66.0.3359.181 4 4
chrome27.0.1500.55 2 2
opera9.78. 1 1
chrome25.0.832.0 1 1
chrome122.0.0.0 7 7
chrome66.0.3359.139 4 4
chrome89.0.4389.116 5 5
chrome91.0.4472.102 3 3
chrome84.0.4147.105 11 11
chrome32.0.881.0 1 1
chrome97.0.0.0 1 1
chrome66.0.3359.819 1 1
chrome75.0.3770.90 2 2
chrome95.0.4638.54 11 11
opera9.77. 1 1
chrome124.0 2 2
chrome89.0.4389.82 2 2
chrome81.0.4044.113 6 6
chrome102.0.5005.40 1 1
opera8.87. 4 4
chrome38.0.853.0 1 1
safari17.5 3 3
chrome120.0.0.0 141 141
chrome148.0.0.0 495 40
opera8.56. 2 2
chrome93.0.4564.0 2 2
chrome17.0.811.0 1 1
chrome41.0.2227.0 1 1
opera8.49. 1 1
edge98 1 1
opera9.68. 1 1
chrome101.0.4591.54 4 4
chrome100.0.4880.146 1 1
chrome32.0.896.0 1 1
chrome89.0.4389.114 32 32
chrome147.0.0.0 2 2
chrome33.0.866.0 1 1
chrome90.0.4430.41 4 4
safari16.5 1 1
chrome99.0.4886.93 2 2
safari4.0.4 5 5
opera9.67. 1 1
safari5.0 12 12
chrome99.101.4951.54 2 2
chrome37.0.2062.124 1 1
opera9.79. 1 1
chrome31.0.1623.0 3 3
opera60.0.0.0 2 2
opera8.89. 1 1
chrome98.0.4758.109 5 5
chrome66.0.3359.117 1 1
firefox42.0 1 1
chrome105.0.0.0 7 7
chrome89.0.4371.0 2 2
chrome108.0.5163.147 4 4
safari17.2 3 3
chrome28.0.806.0 1 1
firefox31.0 1 1
opera9.37. 1 1
chrome35.0.2309.372 2 2
chrome68.0.3409.85 2 2
chrome96.0.4702.147 1 1
chrome80.0.3987.136 1 1
chrome99.0.0.0 1 1
opera8.15. 1 1
chrome20.0.840.0 1 1
chrome41.0.2225.0 3 3
chrome62.0.3202.89 1 1
safari5.0.2 4 4
chrome124.0.6367.48 2 2
chrome101.0.4951.64 14 14
chrome88.0.4324.150 14 14
firefox14.0 1 1
opera9.56. 1 1
chrome121.0.0.0 16 16
chrome84.0.4137.1 4 4
opera8.68. 1 1
chrome15.0.888.0 1 1
chrome37.0.884.0 1 1
edge99 3 3
chrome93.0.4577.82 3 3
chrome82.0.4083.0 4 4
firefox30.0 1 1
chrome64.0.3282.24 3 3
chrome50.0.825.0 1 1
chrome27.0.811.0 1 1
msie9.0 22 22
chrome101.0.4951.26 1 1
chrome98.0.4758.87 1 1
chrome103.0.0.0 6 6
opera8.37. 1 1
chrome138.0.7204.23 4 2
chrome35.0.3319.102 1 1
chrome139.0.0.0 39 39
chrome30.0.1599.17 3 3
safari5.1 9 9
chrome29.0.881.0 1 1
safari17.1 1 1
chrome16.0.863.0 1 1
chrome115.0.0.0 5 5
chrome85.0.4183.102 11 11
firefox32.0 1 1
chrome88.0.4324.43 1 1
opera9.99. 3 3
safari4.0.1 6 6
chrome87.0.4280.66 1 1
chrome67.0.3396.9 3 3
opera8.54. 1 1
chrome103.0.5060.66 1 1
chrome65.0.3325.93 3 3
edge93 1 1
chrome122.0.6261.96 1 1
chrome53.0.2785.101 1 1
chrome13.0.896.0 1 1
chrome126.0.6478.33 1 1
chrome36.0.809.0 1 1
chrome89.0.4389.90 27 27
firefox55.0 1 1
chrome42.0.832.0 1 1
chrome34.0.1866.237 3 3
chrome60.0.840.0 1 1
chrome15.0.845.0 1 1
chrome80.0.3987.163 2 2
chrome125.0.6422.141 2 2
chrome43.0.886.0 1 1
opera8.69. 1 1
chrome91.0.4472.101 2 2
chrome31.0.879.0 1 1
opera9.20. 1 1
chrome21.0.842.0 1 1
chrome14.0.831.0 1 1
opera8.77. 1 1
chrome92.0.4515.159 4 4
chrome96.0.4664.110 10 10
chrome137.0.0.0 8 8
firefox81.0 1 1
opera9.87. 1 1
chrome90.0.4430.51 5 5
chrome94.0.4606.54 3 3
chrome98.0.0.0 1 1
chrome60.0.843.0 1 1
firefox139.0 1 1
chrome41.0.2228.0 1 1
chrome88.0.4324.182 15 15
opera8.39. 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
GoogleOther-Image/1.0 20260521145248
GuzzleHttp/7 20260520091243
node-fetch 20260508062206
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260527211522
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260531151843
Mozilla/5.0_AppleWebKit/605.1.15_(KHTML,_like_Gecko)_Chrome/139.0.0.0_Safari/605.1.15 20260506061421
WordPress/6.9.4;_https://sarjilshabhai.co.uk 20260521071645
RootEvidence/1.0 20260530050118
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260528115917
axios/1.15.0 20260503153023
WordPress/7.0;_https://sarjilshabhai.co.uk 20260531234017
okhttp/5.3.0 20260510204807
Mozilla/5.0 20260531043408
Mozilla/5.0_(compatible;_Dataprovider.com) 20260508003259
python-requests/2.31.0 20260529221845
Mozilla/5.0_(compatible;_SecurityResearch/1.0;_) 20260507061257
python-requests/2.33.1 20260528070958
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
WordPress/7.0;_https://sarjilshabhai.co.uk 20260531234017
axios/1.15.0 20260503153023
python-requests/2.31.0 20260529221845
